Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/02/2016 | EST Qualifying School – Finals | 59 | | | €0.00 | 76 | 80 | 84 | - | - | ||
| 29/01/2016 | EST Qualifying School – Stage 1 Silves Golf Course | 15T | | | €0.00 | 72 | 74 | - | 146 | +6 | ||
| 31/01/2014 | EST Qualifying School – Stage 1 Pestana Vila Sol Golf Course | 43T | | | €0.00 | 86 | 88 | - | 174 | +30 | ||
| 25/01/2013 | EST Qualifying School – Stage 1 Gramacho Golf Course | 30T | | | €0.00 | 77 | 77 | - | 154 | +10 | ||
| 13/05/2012 | Madeira Islands Open - Portugal | 154 | | | €0.00 | 82 | 82 | - | - | - |
Meet Elidio
POR