Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/09/2023 | First Stage - Bogogno Golf Resort | 87T | | | €0.00 | 76 | 71 | 147 | +5 | ||
| 10/09/2023 | Challenge de España | 100T | | | €0.00 | 74 | 69 | - | - | ||
| 20/08/2023 | Vierumäki Finnish Challenge | 116T | | | €0.00 | 68 | 76 | - | - | ||
| 06/08/2023 | British Challenge presented by Modest! Golf Management | 136T | | | €0.00 | 76 | 77 | - | - | ||
| 23/07/2023 | Big Green Egg German Challenge powered by VcG | 83T | | | €0.00 | 75 | 73 | - | - |
Meet Eemil
FIN
Aurinko Golf Attachment