Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 29/05/2016 | US Senior PGA Championship presented by KitchenAid | 151T | 1,118.1 | €1,118.14 | 77 | 78 | - | - | ||
| 18/06/2000 | U.S. Open | 130T | 0.0 | €1,049.75 | 82 | 75 | - | - | ||
| 20/06/1993 | U.S. Open | 132T | 0.0 | €0.00 | 73 | 77 | - | - | ||
| 16/08/1992 | US PGA Championship | 139T | 0.0 | €0.00 | 75 | 83 | - | - | ||
| 12/08/1990 | US PGA Championship | 130T | 0.0 | €0.00 | 84 | 76 | - | - |
Meet Edward
USA