Latest on Edoardo
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/11/2024 | Final Stage - Infinitum Golf | 1 | | | €18,000.00 | 65 | 61 | 72 | 68 | 66 | 67 | 399 | -29 | ||
| 27/10/2024 | Genesis Championship | 54T | 18.5 | | €12,382.95 | 69 | 73 | 71 | 74 | - | - | 287 | -1 | ||
| 20/10/2024 | Estrella Damm N.A. Andalucía Masters | 116T | | | €0.00 | 77 | 72 | - | - | - | - | - | - | ||
| 13/10/2024 | FedEx Open de France | 96T | | | €0.00 | 68 | 78 | - | - | - | - | - | - | ||
| 29/09/2024 | acciona Open de España presented by Madrid | 128T | | | €0.00 | 76 | 75 | - | - | - | - | - | - |
Meet Edoardo
ITA
Turin, Italy Place of Birth5′ 10″ (180cm) HeightFootball, Juventus FC, internet InterestsEdoardo Molinari Golf Academy Attachment(2004), (06), 08, 15*, 16* Qualifying SchoolReturned to winner's circle with victory in the 2017 Trophée Hassan II to end a seven year drought, which had coincided with a run of injuries.
Show MoreAnnounced his arrival on the European Tour with two wins in 2010, earning a spot in that year’s victorious Ryder Cup team, alongside his younger brother Francesco.
Won three times on his way to topping the Challenge Tour Rankings in 2009 with a then-record season total of €242,979 earnings for the year.
Crowned an illustrious amateur career in 2005 by becoming the first European winner of the U.S. Amateur Championship since 1911, turning professional a year later after completing his engineering degree at the University of Torino.
Has a special talent in that he can recite an entire deck of cards by memory.