Career Record Details
0
DP World Tour Wins
26
Tournaments Played
€0.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 75 | 0.0 | €0.00 | |
1982 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 61 | 0.0 | €0.00 | |
1981 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 68 | 0.0 | €0.00 | |
1980 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 35 | 0.0 | €0.00 | |
1979 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 13 | 0.0 | €0.00 | |
1978 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 42 | 0.0 | €0.00 | |
1977 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 0.0 | €0.00 | |
1976 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 0.0 | €0.00 | |
1975 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 45 | 0.0 | €0.00 | |
1974 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 65 | 0.0 | €0.00 | |
1973 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 54 | 0.0 | €0.00 | |
1972 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1983 | 50T | 80T | 96T | - |
1982 | - | 61T | - | - |
1981 | 63T | 70T | 71T | - |
1980 | 44T | 55T | 8T | - |
1979 | 2T | 28T | 11T | - |
1978 | 18T | 64T | 46T | - |
1977 | - | 36T | - | - |
1976 | - | 57T | - | - |
1975 | 53T | 54T | 29T | - |
1974 | 43 | 88T | - | - |
1973 | - | 35T | 74T | - |
1972 | - | - | 95T | - |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1979 | US PGA Championship Oakland Hills CC, Bloomfield Township, Michigan, USA | €2,017.54 | 28 | 0.0 |
1983 | US PGA Championship Riviera, Pacific Palisades, California, USA | €1,315.79 | 80 | 0.0 |
1982 | US PGA Championship Southern Hills CC, Tulsa, Oklahoma, USA | €997.81 | 61 | 0.0 |
1977 | US PGA Championship Pebble Beach Golf Links, Pebble Beach, California, USA | €986.84 | 36 | 0.0 |
1973 | US PGA Championship Canterbury GC, Ohio, USA | €924.95 | 35 | 0.0 |