Career Record Details
4
DP World Tour Wins
612
Tournaments Played
€2,298,739.77
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 161 | 8 | 4 | 0 | 0 | 0 | 1 | 73 | 67,065.0 | €67,064.98 | |
2001 | 150 | 20 | 11 | 0 | 0 | 0 | 0 | 83 | 72.58 | 87,255.4 | €87,255.39 |
2000 | 138 | 23 | 9 | 0 | 0 | 0 | 1 | 84 | 72.60 | 88,911.1 | €88,911.05 |
1999 | 76 | 23 | 12 | 0 | 0 | 0 | 3 | 76 | 72.38 | 158,003.3 | €158,003.29 |
1998 | 102 | 19 | 12 | 0 | 0 | 0 | 0 | 58 | 87,600.8 | €87,600.78 | |
1997 | 99 | 22 | 9 | 0 | 0 | 0 | 0 | 76 | 86,172.4 | €86,172.41 | |
1996 | 98 | 21 | 14 | 0 | 0 | 0 | 0 | 55 | 96,848.3 | €96,848.32 | |
1995 | 55 | 22 | 17 | 0 | 0 | 0 | 2 | 43 | 144,818.8 | €144,818.78 | |
1994 | 134 | 19 | 5 | 0 | 0 | 0 | 1 | 85 | 50,267.3 | €50,267.35 | |
1993 | 91 | 17 | 7 | 0 | 0 | 1 | 2 | 67 | 75,412.2 | €75,412.16 | |
1992 | 59 | 25 | 20 | 0 | 0 | 1 | 3 | 48 | 130,558.3 | €130,558.25 | |
1991 | 18 | 23 | 19 | 0 | 2 | 1 | 3 | 36 | 274,792.1 | €274,792.07 | |
1990 | 21 | 24 | 17 | 1 | 0 | 1 | 3 | 37 | 194,243.4 | €194,243.38 | |
1989 | 35 | 25 | 21 | 0 | 1 | 0 | 3 | 37 | 119,058.6 | €119,058.61 | |
1988 | 15 | 26 | 22 | 0 | 2 | 0 | 4 | 32 | 157,269.3 | €157,269.31 | |
1987 | 14 | 24 | 22 | 1 | 0 | 0 | 3 | 27 | 115,357.9 | €115,357.87 | |
1986 | 40 | 21 | 16 | 0 | 0 | 0 | 4 | 48 | 37,203.7 | €37,203.68 | |
1985 | 20 | 21 | 19 | 0 | 0 | 0 | 5 | 24 | 61,651.6 | €61,651.62 | |
1984 | 17 | 23 | 19 | 0 | 0 | 1 | 6 | 31 | 50,546.9 | €50,546.92 | |
1983 | 8 | 23 | 23 | 1 | 1 | 0 | 4 | 21 | 60,618.6 | €60,618.57 | |
1982 | 22 | 22 | 18 | 0 | 1 | 0 | 4 | 33 | 31,095.8 | €31,095.83 | |
1981 | 10 | 21 | 19 | 0 | 1 | 0 | 4 | 22 | 36,126.4 | €36,126.40 | |
1980 | 49 | 19 | 11 | 0 | 0 | 0 | 4 | 49 | 10,990.0 | €10,989.96 | |
1979 | 57 | 18 | 12 | 0 | 0 | 0 | 3 | 51 | 7,429.1 | €7,429.08 | |
1978 | 38 | 17 | 14 | 0 | 1 | 0 | 1 | 35 | 9,830.8 | €9,830.78 | |
1977 | 14 | 18 | 17 | 1 | 0 | 0 | 5 | 26 | 16,120.8 | €16,120.80 | |
1976 | 2 | 14 | 14 | 0 | 2 | 0 | 5 | 17 | 22,699.9 | €22,699.86 | |
1975 | 3 | 17 | 15 | 0 | 2 | 1 | 3 | 35 | 15,782.5 | €15,782.54 | |
1974 | 34 | 19 | 16 | 0 | 0 | 0 | 2 | 49 | 4,266.9 | €4,266.92 | |
1973 | 107 | 10 | 7 | 0 | 0 | 0 | 0 | 60 | 681.2 | €681.21 | |
1972 | 179 | 8 | 3 | 0 | 0 | 0 | 0 | 87 | 61.6 | €61.60 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1996 | - | - | - | 32T |
1991 | - | - | - | 5T |
1990 | - | - | - | 22T |
1989 | - | - | - | 123T |
1988 | - | - | - | 94T |
1987 | - | - | - | 17T |
1986 | - | - | - | 59T |
1985 | - | - | - | 11T |
1984 | - | - | - | 86T |
1983 | - | - | - | 26T |
1982 | - | - | - | 35T |
1981 | - | - | - | 14T |
1980 | - | - | - | 45T |
1979 | - | - | - | 97T |
1978 | - | - | - | 80T |
1977 | - | - | - | 26T |
1976 | - | - | - | 15T |
1975 | - | - | - | 68T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1990 | Emirates Airlines Desert Classic Emirates GC, Dubai, UAE | €64,155.00 | 1 | 64,155.0 |
1999 | Murphy's Irish Open Druids Glen Golf Resort, Co. Wicklow, Ireland | €59,453.33 | 4 | 59,453.3 |
1991 | Murphy's Cup Fulford GC, York, England | €54,404.00 | 2 | 54,404.0 |
1991 | 120th OPEN CHAMPIONSHIP Royal Birkdale, Southport, England | €47,833.34 | 5 | 47,833.3 |
1991 | Volvo PGA Championship Wentworth Club, Virginia Water, Surrey, England | €43,820.00 | 3 | 43,820.0 |