Latest on Dylan
Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 26/02/2025 | Investec South African Open Championship |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 83T | | | €0.00 | 71 | 74 | 68 | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 132T | | | €0.00 | 80 | 69 | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 145T | | | €0.00 | 73 | 75 | - | - | - | ||
| 26/01/2025 | SDC Open | 141T | | | €0.00 | 74 | 77 | - | - | - | ||
| 22/12/2024 | AfrAsia Bank Mauritius Open | 131T | | | €0.00 | 74 | 77 | - | - | - |
Meet Dylan
RSA
Royal Johannesburg Attachment