Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 122T | | | €0.00 | 75 | 66 | 78 | - | - | - | ||
| 20/01/2025 | Legends Tour Qualifying School - Final Stage | 12T | | | €0.00 | 70 | 70 | 71 | 71 | 282 | -6 | ||
| 08/12/2024 | MCB Tour Championship Mauritius | 41T | | | €6,751.82 | 72 | 64 | 81 | - | 217 | +1 | ||
| 18/08/2024 | Zambia Golf Legends Championship | 8T | | | €9,563.75 | 69 | 72 | 68 | - | 209 | -7 | ||
| 04/08/2024 | Staysure PGA Seniors Championship | 4T | | | €33,610.67 | 70 | 73 | 73 | 73 | 289 | +1 |
Meet Doug
SCO
Durban, South Africa Place of Birth6′ 0″ (183cm) HeightMusic, fishing, horse riding, football, Liverpool FC, ice hockey InterestsFancourt G&CC Attachment2001, 02, 03, 07, 13, (14) Qualifying School