Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/07/2024 | The Senior Open Presented by Rolex | 74 | | | €3,674.59 | 73 | 73 | 79 | 82 | 307 | +19 | ||
| 30/06/2024 | US Senior Open | 31T | | | €19,108.29 | 68 | 68 | 73 | 71 | 280 | PAR | ||
| 24/07/2022 | The Senior Open Presented by Rolex | 3T | | | €103,815.84 | 69 | 71 | 67 | 65 | 272 | -8 | ||
| 26/06/2022 | U.S Senior Open | 17 | | | €52,488.83 | 72 | 68 | 71 | 74 | 285 | +1 | ||
| 11/07/2021 | U.S. Senior Open | 46T | | | €8,790.87 | 72 | 72 | 75 | 73 | 292 | +12 |
Meet Doug
USA