Latest on Dermot
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/02/2025 | Magical Kenya Open presented by absa | 104T | | | €0.00 | 76 | 70 | - | - | - | - | ||
| 16/02/2025 | NTT DATA Pro Am | 67T | | 4.6 | €1,336.47 | 70 | 69 | 72 | 75 | 286 | -3 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 118T | | | €0.00 | 78 | 70 | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 145T | | | €0.00 | 76 | 72 | - | - | - | - | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 134 | | | €0.00 | 67 | 75 | 73 | 71 | - | - |
Meet Dermot
NIR
Ballymena, Northern Ireland Place of Birth5′ 10″ (178cm) HeightTable tennis, snooker, badminton, fitness InterestsBallymena GC Attachment2013, (14), (16) Qualifying School