Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 17/03/2019 | Magical Kenya Open presented by Absa | 105T | 0.0 | €0.00 | 76 | 71 | 147 | +5 | ||
| 26/03/2017 | Barclays Kenya Open | 139T | 0.0 | €0.00 | 74 | 78 | 152 | +10 | ||
| 20/03/2016 | Barclays Kenya Open | 135T | 0.0 | €0.00 | 80 | 72 | 152 | +8 | ||
| 12/04/2015 | Barclays Kenya Open | 97T | 0.0 | €0.00 | 75 | 71 | 146 | +2 | ||
| 09/03/2014 | Barclays Kenya Open | 135T | 0.0 | €0.00 | 76 | 77 | 153 | +9 |
Meet David
KEN
Windsor Golf Hotel & CC Attachment