Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 17/03/2019 | Magical Kenya Open presented by Absa | 132T | 0.0 | €0.00 | 74 | 78 | 152 | +10 | ||
| 25/03/2018 | Barclays Kenya Open | 153 | 0.0 | €0.00 | 82 | 81 | 163 | +21 | ||
| 26/03/2017 | Barclays Kenya Open | 80T | 0.0 | €0.00 | 70 | 73 | 143 | +1 | ||
| 20/03/2016 | Barclays Kenya Open | 122T | 0.0 | €0.00 | 71 | 79 | 150 | +6 | ||
| 12/04/2015 | Barclays Kenya Open | 141T | 0.0 | €0.00 | 76 | 77 | 153 | +9 |
Meet David
KEN
Nyanza golf club Attachment