Latest on David
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2024 | Barracuda Championship | 79T | | | €0.00 | 70 | 70 | - | - | - | - | ||
| 14/07/2024 | ISCO Championship | 37T | | | €16,007.72 | 69 | 67 | 68 | 71 | 275 | -13 | ||
| 23/07/2023 | Barracuda Championship | 34T | | | €17,767.20 | 69 | 66 | 71 | 69 | 275 | -9 | ||
| 10/07/2022 | Genesis Scottish Open | 130T | | | €0.00 | 75 | 74 | - | - | - | - | ||
| 17/10/2021 | Estrella Damm N.A. Andalucía Masters | 4T | 136.3 | | €93,328.57 | 71 | 75 | 64 | 72 | 282 | -2 |
Meet David
USA
Los Angeles, California, USA Place of Birth5′ 8″ (175cm) HeightSports, cooking InterestsJoined Tour as an Affiliate Member in 2014 Qualifying SchoolMade his big breakthrough by winning the 2014 Omega European Masters, where he beat Graeme Storm in a play-off. Also took a share of second place in the Championship at Laguna National earlier in the season and finished 58th in the Race to Dubai from just 12 events.
Show MoreClinched his second European Tour title at the beginning of the 2019 season at the Alfred Dunhill Championship in his debut appearance at the event.
Started playing golf when he was ten and after much success as a junior went to Northwestern University in Chicago, where he was an All-American.
Won on his third start on the Asian Tour, at the 2012 HANDA FALDO Cambodian Classic, before finishing 11th on the Order of Merit as a rookie. Played on the Web.com Tour in 2013.