Career Record Details
1
DP World Tour Wins
173
Tournaments Played
€2,240,828.02
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 114 | 3 | 2 | 0 | 0 | 0 | 0 | 62 | 71.20 | 67.0 | €28,380.77 |
2024 | 119 | 28 | 13 | 0 | 0 | 0 | 0 | 70 | 71.32 | 391.4 | €257,524.26 |
2023 | 89 | 25 | 15 | 0 | 0 | 0 | 1 | 55 | 70.67 | 594.5 | €446,988.84 |
2022 | 49 | 28 | 21 | 0 | 0 | 1 | 2 | 53 | 70.76 | 1,040.3 | €803,540.85 |
2021 | 100 | 28 | 15 | 0 | 0 | 0 | 2 | 63 | 70.70 | 469.1 | €314,344.06 |
2020 | 175 | 22 | 11 | 0 | 0 | 0 | 0 | 74 | 71.94 | 138.9 | €74,789.58 |
2019 | 92 | 27 | 12 | 1 | 0 | 0 | 0 | 80 | 72.34 | 554.2 | €299,015.19 |
2018 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 0.0 | €0.00 | |
2017 | 301 | 3 | 1 | 0 | 0 | 0 | 0 | 89 | 4,535.5 | €4,535.50 | |
2016 | 239 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 10,162.1 | €10,162.09 | |
2015 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 127 | 0.0 | €0.00 | |
2014 | 291 | 2 | 1 | 0 | 0 | 0 | 0 | 92 | 1,546.9 | €1,546.88 | |
2012 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 0.0 | €0.00 | |
2011 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 0.0 | €0.00 | |
2010 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2022 | - | - | - | 72T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2024 | - | 116T | 106T | 100T | - |
2023 | 96T | 59T | 114T | 51T | - |
2022 | 65T | 55T | 47T | 50T | 20T |
2021 | 95T | - | 35T | 14T | - |
2020 | 69T | - | 75T | 68T | - |
2019 | 117T | - | 153 | 72T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2022 | Horizon Irish Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €243,460.38 | 4 | 255.0 |
2019 | ISPS Handa Vic Open 13th Beach GC, Geelong, Victoria, Australia | €156,250.00 | 1 | 335.0 |
2022 | Hero Open Fairmont St Andrews, St Andrews, Fife, Scotland | €98,875.00 | 3 | 154.5 |
2022 | Hero Open Fairmont St Andrews, St Andrews, Fife, Scotland | €98,875.00 | 3 | 0.0 |
2021 | BMW PGA CHAMPIONSHIP Wentworth Club, Virginia Water, Surrey, England | €98,288.51 | 14 | 117.6 |