Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 29/07/2012 | Senior Open Championship presented by Rolex | 115T | 0.0 | €973.61 | 78 | 75 | 153 | +13 | ||
| 06/02/2000 | Greg Norman Holden International | 89T | 0.0 | €0.00 | 71 | 77 | 148 | +2 | ||
| 30/01/2000 | Heineken Classic | 140 | 0.0 | €0.00 | 78 | 75 | 153 | +9 | ||
| 14/11/1999 | Johnnie Walker Classic | 103T | 0.0 | €0.00 | 75 | 75 | 150 | +6 | ||
| 31/01/1999 | Heineken Classic | 128T | 0.0 | €0.00 | 75 | 75 | 150 | +6 |
Meet Darren
AUS
Yallourn, Victoria Place of Birth5′ 10″ (178cm) HeightGardening, sports Interests1996*, 97*, 98 Qualifying SchoolFrom tiny town of Moe, 135km east of Melbourne. Went to Oxford (Mississippi) on a golf scholarship "which messed my game up" but graduated in business management. Gave up competitive golf for four years, gained full PGA qualifications, won the 1995 Australian Par-3 Championship with scores of 56, 52, 48, 54.