Performance this season
2025 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2024 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2023 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2017 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.51 | 60.91 | 120 |
Driving Distance (Yards) | 279.49 | 286.34 | 158 |
Greens in Regulation (%) | 66.19 | 67.30 | 130 |
Putts Per Gir | 1.82 | 1.80 | 160 |
Average Putts Per Round | 30.69 | 29.79 | 174 |
Sand Saves (% / Total Save attempts) | 49.45 | 54.46 | 137 |
Stroke Average | 72.45 | 71.07 | 169 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.02 | 59.08 | 163 |
Driving Distance (Yards) | 289.49 | 285.61 | 66 |
Greens in Regulation (%) | 65.51 | 65.38 | 134 |
Putts Per Gir | 1.83 | 1.79 | 167 |
Average Putts Per Round | 30.17 | 29.50 | 136 |
Sand Saves (% / Total Save attempts) | 68.57 | 60.29 | 14 |
Stroke Average | 72.00 | 71.12 | 141 |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.47 | 62.28 | 73 |
Driving Distance (Yards) | 290.09 | 288.35 | 71 |
Greens in Regulation (%) | 66.67 | 66.79 | 121 |
Putts Per Gir | 1.81 | 1.81 | 135 |
Average Putts Per Round | 30.42 | 30.07 | 145 |
Sand Saves (% / Total Save attempts) | 49.25 | 49.51 | 125 |
Stroke Average | 72.29 | 71.47 | 143 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 66.21 | 63.24 | 34 |
Driving Distance (Yards) | 280.49 | 282.99 | 138 |
Greens in Regulation (%) | 65.25 | 65.23 | 139 |
Putts Per Gir | 1.84 | 1.80 | 168 |
Average Putts Per Round | 30.43 | 29.64 | 135 |
Sand Saves (% / Total Save attempts) | 57.58 | 53.86 | 57 |
Stroke Average | 72.68 | 71.68 | 161 |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.85 | 59.41 | 43 |
Driving Distance (Yards) | 287.98 | 286.54 | 90 |
Greens in Regulation (%) | 68.22 | 66.54 | 79 |
Putts Per Gir | 1.82 | 1.80 | 138 |
Average Putts Per Round | 30.26 | 29.80 | 142 |
Sand Saves (% / Total Save attempts) | 41.24 | 48.71 | 176 |
Stroke Average | 71.54 | 71.18 | 99 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.78 | 62.29 | 46 |
Driving Distance (Yards) | 286.50 | 282.97 | 83 |
Greens in Regulation (%) | 68.63 | 67.24 | 52 |
Putts Per Gir | 1.79 | 1.81 | 73 |
Average Putts Per Round | 29.55 | 29.90 | 68 |
Sand Saves (% / Total Save attempts) | 55.96 | 54.50 | 60 |
Stroke Average | 70.79 | 71.22 | 20 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.03 | 60.44 | 55 |
Driving Distance (Yards) | 287.60 | 287.16 | 91 |
Greens in Regulation (%) | 67.22 | 66.76 | 102 |
Putts Per Gir | 1.79 | 1.79 | 81 |
Average Putts Per Round | 29.93 | 29.64 | 111 |
Sand Saves (% / Total Save attempts) | 58.65 | 55.39 | 48 |
Stroke Average | 71.24 | 70.95 | 69 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.43 | 60.92 | 6 |
Driving Distance (Yards) | 285.35 | 283.24 | 87 |
Greens in Regulation (%) | 70.99 | 65.64 | 15 |
Putts Per Gir | 1.79 | 1.81 | 47 |
Average Putts Per Round | 30.23 | 29.90 | 132 |
Sand Saves (% / Total Save attempts) | 51.18 | 55.48 | 112 |
Stroke Average | 70.90 | 71.77 | 16 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.02 | 59.00 | 119 |
Driving Distance (Yards) | 292.66 | 287.31 | 33 |
Greens in Regulation (%) | 59.63 | 63.20 | 185 |
Putts Per Gir | 1.82 | 1.81 | 134 |
Average Putts Per Round | 29.53 | 29.76 | 65 |
Sand Saves (% / Total Save attempts) | 44.19 | 50.15 | 167 |
Stroke Average | 72.90 | 72.04 | 183 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.16 | 59.81 | 36 |
Driving Distance (Yards) | 285.38 | 279.55 | 82 |
Greens in Regulation (%) | 65.53 | 63.47 | 99 |
Putts Per Gir | 1.77 | 1.81 | 28 |
Average Putts Per Round | 29.07 | 29.78 | 38 |
Sand Saves (% / Total Save attempts) | 59.02 | 56.27 | 40 |
Stroke Average | 71.20 | 72.02 | 39 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.07 | 58.65 | 69 |
Driving Distance (Yards) | 296.41 | 285.83 | 31 |
Greens in Regulation (%) | 65.61 | 61.70 | 74 |
Putts Per Gir | 1.78 | 1.82 | 40 |
Average Putts Per Round | 29.19 | 29.64 | 40 |
Sand Saves (% / Total Save attempts) | 52.38 | 50.10 | 87 |
Stroke Average | 70.60 | 72.05 | 19 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.40 | 57.36 | 88 |
Driving Distance (Yards) | 292.66 | 284.83 | 46 |
Greens in Regulation (%) | 66.67 | 62.02 | 68 |
Putts Per Gir | 1.75 | 1.80 | 8 |
Average Putts Per Round | 29.02 | 29.44 | 29 |
Sand Saves (% / Total Save attempts) | 55.81 | 55.92 | 47 |
Stroke Average | 70.56 | 71.84 | 9 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.65 | 58.93 | 69 |
Driving Distance (Yards) | 300.04 | 283.90 | 15 |
Greens in Regulation (%) | 69.63 | 62.21 | 20 |
Putts Per Gir | 1.78 | 1.81 | 40 |
Average Putts Per Round | 29.90 | 29.63 | 103 |
Sand Saves (% / Total Save attempts) | 48.10 | 50.77 | 130 |
Stroke Average | 70.67 | 71.93 | 10 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 68.34 | 63.60 | 12 |
Driving Distance (Yards) | 284.05 | 275.59 | 71 |
Greens in Regulation (%) | 66.41 | 63.33 | 45 |
Putts Per Gir | 1.76 | 1.81 | 18 |
Average Putts Per Round | 29.33 | 29.44 | 71 |
Sand Saves (% / Total Save attempts) | 55.81 | 57.96 | 56 |
Stroke Average | 71.06 | 71.78 | 28 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 69.51 | 63.50 | 22 |
Driving Distance (Yards) | 291.84 | 281.44 | 16 |
Greens in Regulation (%) | 69.56 | 65.14 | 52 |
Putts Per Gir | 1.75 | 1.79 | 5 |
Average Putts Per Round | 29.01 | 29.46 | 37 |
Sand Saves (% / Total Save attempts) | 50.51 | 55.19 | 119 |
Stroke Average | 70.04 | 71.20 | 9 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.01 | 61.92 | 37 |
Driving Distance (Yards) | 282.18 | 273.40 | 22 |
Greens in Regulation (%) | 68.25 | 63.22 | 43 |
Putts Per Gir | 1.77 | 1.82 | 13 |
Average Putts Per Round | 29.14 | 29.65 | 27 |
Sand Saves (% / Total Save attempts) | 63.46 | 54.79 | 12 |
Stroke Average | 70.29 | 71.96 | 5 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.96 | 65.37 | 49 |
Driving Distance (Yards) | 279.41 | 270.47 | 16 |
Greens in Regulation (%) | 65.93 | 63.53 | 97 |
Putts Per Gir | 1.79 | 1.81 | 40 |
Average Putts Per Round | 29.53 | 29.69 | 47 |
Sand Saves (% / Total Save attempts) | 50.63 | 52.21 | 103 |
Stroke Average | 71.36 | 72.01 | 30 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1980 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |