Latest on Daniel
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/02/2025 | Magical Kenya Open presented by absa | 48T | 16.8 | | €10,248.86 | 72 | 70 | 69 | 71 | 282 | -2 | ||
| 16/02/2025 | NTT DATA Pro Am | 9T | | 44.0 | €6,357.71 | 69 | 68 | 67 | 69 | 273 | -16 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 14T | | 28.0 | €4,806.68 | 73 | 69 | 67 | 72 | 281 | -7 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 38T | | 12.2 | €2,850.06 | 67 | 70 | 69 | 68 | 274 | -14 | ||
| 26/01/2025 | SDC Open | 50T | | 7.95 | €2,043.82 | 69 | 72 | 71 | 73 | 285 | -3 |
Meet Daniel
SCO
Kingsbarns Attachment
Rankings
181
Current Rank
1
Tournaments Played
16.8
Race to Dubai Points
Career Record
26
Tournaments Played
0
DP World Tour Wins
€77,957.45
Career Money Won