Career Record Details
1
DP World Tour Wins
133
Tournaments Played
€195,376.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 145 | 0.0 | €0.00 | |
2003 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 97 | 0.0 | €0.00 | |
2002 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 139 | 0.0 | €0.00 | |
2001 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 136 | 0.0 | €0.00 | |
2000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 104 | 0.0 | €0.00 | |
1999 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 101 | 0.0 | €0.00 | |
1998 | 231 | 2 | 1 | 0 | 0 | 0 | 0 | 90 | 623.0 | €623.00 | |
1997 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
1996 | 260 | 3 | 2 | 0 | 0 | 0 | 0 | 86 | 2,373.0 | €2,373.00 | |
1995 | 284 | 7 | 1 | 0 | 0 | 0 | 0 | 98 | 840.0 | €840.00 | |
1994 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 126 | 0.0 | €0.00 | |
1993 | 223 | 24 | 3 | 0 | 0 | 0 | 0 | 112 | 3,719.8 | €3,719.80 | |
1992 | 70 | 31 | 15 | 1 | 0 | 0 | 0 | 80 | 101,458.9 | €101,458.85 | |
1991 | 75 | 25 | 10 | 0 | 0 | 0 | 3 | 66 | 72,519.2 | €72,519.19 | |
1990 | 175 | 9 | 5 | 0 | 0 | 0 | 0 | 72 | 11,763.2 | €11,763.16 | |
1989 | 228 | 4 | 1 | 0 | 0 | 0 | 0 | 99 | 2,079.0 | €2,079.00 | |
1988 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 119 | 0.0 | €0.00 | |
1985 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1991 | - | - | - | 78T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1992 | Jersey European Airways Open La Moye GC, St Brelade, Jersey | €52,500.00 | 1 | 52,500.0 |
1991 | Volvo German Open Hubblelrath GC, Dusseldorf, Germany | €26,313.00 | 5 | 26,313.0 |
1991 | Fujitsu Mediterranean Open Golf de l'Estérel, Saint Raphael, France | €14,065.34 | 6 | 14,065.3 |
1991 | Renault Belgian Open Royal Waterloo GC, Lasne, Belgium | €10,500.00 | 6 | 10,500.0 |
1992 | Benson and Hedges International Open St. Mellion Estate, Cornwall, England | €8,799.99 | 16 | 8,800.0 |