Performance this season
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.58 | 60.91 | 119 |
Driving Distance (Yards) | 295.23 | 288.65 | 44 |
Greens in Regulation (%) | 67.22 | 68.24 | 111 |
Putts Per Gir | 1.77 | 1.79 | 30 |
Average Putts Per Round | 29.24 | 29.75 | 31 |
Sand Saves (% / Total Save attempts) | 44.44 | 54.82 | 172 |
Stroke Average | 71.06 | 71.22 | 82 |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 55.45 | 62.18 | 158 |
Driving Distance (Yards) | 287.91 | 287.68 | 99 |
Greens in Regulation (%) | 64.71 | 68.52 | 156 |
Putts Per Gir | 1.82 | 1.79 | 162 |
Average Putts Per Round | 30.65 | 29.84 | 165 |
Sand Saves (% / Total Save attempts) | 34.09 | 52.68 | 180 |
Stroke Average | 73.61 | 71.48 | 176 |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.85 | 60.68 | 84 |
Driving Distance (Yards) | 296.17 | 287.05 | 26 |
Greens in Regulation (%) | 65.80 | 67.77 | 135 |
Putts Per Gir | 1.77 | 1.80 | 29 |
Average Putts Per Round | 29.53 | 29.90 | 49 |
Sand Saves (% / Total Save attempts) | 49.47 | 52.67 | 134 |
Stroke Average | 71.93 | 71.54 | 129 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 48.07 | 58.89 | 179 |
Driving Distance (Yards) | 295.58 | 286.91 | 30 |
Greens in Regulation (%) | 59.72 | 65.44 | 172 |
Putts Per Gir | 1.82 | 1.80 | 128 |
Average Putts Per Round | 29.86 | 29.74 | 106 |
Sand Saves (% / Total Save attempts) | 43.90 | 51.64 | 157 |
Stroke Average | 73.61 | 71.91 | 179 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |