Latest on Craig
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 59T | | 6.2 | €1,623.45 | 68 | 68 | 73 | 70 | 279 | -9 | ||
| 14/09/2024 | First Stage - Golfclub Schloss Ebreichsdorf | 60T | | | €0.00 | 76 | 70 | - | - | 146 | +2 | ||
| 29/09/2023 | First Stage - Royal Oak Golf Club | 49 | | | €0.00 | 73 | 72 | 69 | 70 | 284 | -4 | ||
| 10/09/2023 | Challenge de España | 144T | | | €0.00 | 75 | 77 | - | - | - | - | ||
| 03/09/2023 | Indoor Golf Group Challenge | 60T | | 6.3 | €787.50 | 68 | 68 | 72 | 73 | 281 | -3 |
Meet Craig
SCO
Glasgow, Scotland Place of Birth5′ 4″ (164cm) HeightTennis InterestsKirkhill GC Attachment2017, 2018 Qualifying School