Playing this week
Start Date | Tournament | History | ||
---|---|---|---|---|
| 26/02/2025 | Investec South African Open Championship |
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 111T | | | €0.00 | 71 | 69 | 77 | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 64T | | | €0.00 | 71 | 72 | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 150T | | | €0.00 | 71 | 80 | - | - | - | ||
| 26/01/2025 | SDC Open | 89T | | | €0.00 | 75 | 70 | - | - | - | ||
| 15/12/2024 | Alfred Dunhill Championship | 148T | | | €0.00 | 75 | 81 | - | - | - |
Meet Combrinck
RSA
Eshowe Hills Golf Estate Attachment