Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/07/2008 | Senior Open Championship presented by MasterCard | 34T | 8,476.9 | €8,476.85 | 76 | 73 | 74 | 70 | 293 | +9 | ||
| 21/06/1998 | U.S. Open | 89T | 0.0 | €0.00 | 75 | 75 | - | - | - | - | ||
| 17/08/1997 | US PGA Championship | 111T | 0.0 | €0.00 | 74 | 77 | - | - | - | - | ||
| 15/06/1997 | U.S. Open | 58T | 0.0 | €0.00 | 72 | 71 | 73 | 78 | 294 | - | ||
| 13/04/1997 | Masters Tournament | 43T | 0.0 | €0.00 | 73 | 75 | 79 | 74 | 301 | - |
Meet Clarence
USA