Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/10/2014 | Dutch Senior Open | 52T | | | €514.70 | 70 | 78 | 81 | 229 | +10 | ||
| 28/07/2002 | TNT Open | 90T | | | €0.00 | 65 | 77 | - | - | - | ||
| 29/07/2001 | TNT Open | 122T | | | €0.00 | 74 | 72 | - | - | - | ||
| 30/07/2000 | TNT Dutch Open | 96T | | | €0.00 | 74 | 72 | - | - | - | ||
| 25/07/1999 | TNT Dutch Open | 140 | | | €0.00 | 80 | 73 | - | - | - |
Meet Chris
NED
Norwich, CT, USA Place of Birth5′ 10″ (180cm) HeightSkiing, playing with his children Interests1988*, 89, 90*, 91*, 97* (winner), 98 Qualifying SchoolWon Qualifying School at San Roque with lowest last round of 69 to finish ahead of Fredrik Henge, Robert-Jan Derksen and Phil Golding in countback. Feels the strongest part of his game is his putting, although his driving and iron play - he hit 59 greens in 72 holes - were the key to his victory at the School.