Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/10/2019 | Amundi Open de France | 40T | 16.77 | | €9,280.00 | 70 | 71 | 72 | 73 | 286 | +2 | ||
| 06/10/2019 | Mutuactivos Open de España | 122T | | | €0.00 | 75 | 74 | - | - | - | - | ||
| 10/03/2019 | Commercial Bank Qatar Masters | 74T | | | €0.00 | 73 | 71 | - | - | - | - | ||
| 29/04/2018 | Turkish Airlines Challenge | 26T | | | €1,700.00 | 70 | 70 | 73 | 65 | 278 | -10 | ||
| 15/04/2018 | Belt & Road Colorful Yunnan Open 2018 | 6 | | | €11,343.38 | 66 | 72 | 67 | 70 | 275 | -9 |
Meet Charlie
USA
Oak Tree National AttachmentWon the China Golf Tour Order of Merit in 2018 to earn a European Tour card for 2019.
Show MorePlayed twice on the European Challenge Tour in 2018, finishing tied sixth at the Belt & Road Colorful Yunnan Open before finishing tied 26th the Turkish Airlines Challenge.
Grew up playing the game at Southern Hills Country Club in Tulsa, Oklahoma.