Performance this season
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2015 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 58.10 | 61.39 | 124 |
Driving Distance (Yards) | 279.17 | 285.58 | 139 |
Greens in Regulation (%) | 62.82 | 66.78 | 152 |
Putts Per Gir | 1.83 | 1.80 | 143 |
Average Putts Per Round | 30.41 | 29.82 | 146 |
Sand Saves (% / Total Save attempts) | 55.26 | 52.51 | 65 |
Stroke Average | 73.22 | 71.66 | 178 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.18 | 60.28 | 97 |
Driving Distance (Yards) | 281.91 | 284.42 | 113 |
Greens in Regulation (%) | 64.97 | 66.03 | 109 |
Putts Per Gir | 1.80 | 1.81 | 68 |
Average Putts Per Round | 29.96 | 29.87 | 97 |
Sand Saves (% / Total Save attempts) | 51.24 | 52.22 | 108 |
Stroke Average | 72.65 | 71.89 | 162 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.69 | 60.29 | 76 |
Driving Distance (Yards) | 281.93 | 282.31 | 97 |
Greens in Regulation (%) | 68.10 | 65.67 | 43 |
Putts Per Gir | 1.77 | 1.81 | 18 |
Average Putts Per Round | 29.61 | 29.86 | 68 |
Sand Saves (% / Total Save attempts) | 52.44 | 51.59 | 85 |
Stroke Average | 71.80 | 71.88 | 98 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 54.66 | 59.69 | 153 |
Driving Distance (Yards) | 277.74 | 284.62 | 144 |
Greens in Regulation (%) | 61.69 | 65.62 | 157 |
Putts Per Gir | 1.86 | 1.80 | 183 |
Average Putts Per Round | 30.83 | 29.66 | 176 |
Sand Saves (% / Total Save attempts) | 50.00 | 52.42 | 114 |
Stroke Average | 73.30 | 71.81 | 181 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 53.40 | 58.00 | 141 |
Driving Distance (Yards) | 286.86 | 285.43 | 82 |
Greens in Regulation (%) | 67.64 | 64.98 | 35 |
Putts Per Gir | 1.85 | 1.81 | 175 |
Average Putts Per Round | 31.26 | 29.76 | 186 |
Sand Saves (% / Total Save attempts) | 44.90 | 51.42 | 154 |
Stroke Average | 72.55 | 71.83 | 154 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 57.99 | 58.89 | 104 |
Driving Distance (Yards) | 297.10 | 286.91 | 22 |
Greens in Regulation (%) | 67.50 | 65.44 | 56 |
Putts Per Gir | 1.83 | 1.80 | 147 |
Average Putts Per Round | 30.38 | 29.74 | 153 |
Sand Saves (% / Total Save attempts) | 52.73 | 51.64 | 83 |
Stroke Average | 71.84 | 71.91 | 86 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 61.73 | 60.88 | 81 |
Driving Distance (Yards) | 287.83 | 286.48 | 82 |
Greens in Regulation (%) | 66.46 | 66.15 | 83 |
Putts Per Gir | 1.76 | 1.80 | 17 |
Average Putts Per Round | 29.20 | 29.79 | 34 |
Sand Saves (% / Total Save attempts) | 54.00 | 51.79 | 74 |
Stroke Average | 71.11 | 71.76 | 35 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 60.97 | 60.95 | 92 |
Driving Distance (Yards) | 289.06 | 281.36 | 28 |
Greens in Regulation (%) | 64.34 | 64.62 | 93 |
Putts Per Gir | 1.79 | 1.80 | 60 |
Average Putts Per Round | 29.23 | 29.59 | 56 |
Sand Saves (% / Total Save attempts) | 55.71 | 51.81 | 58 |
Stroke Average | 71.41 | 71.92 | 57 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.15 | 63.92 | 51 |
Driving Distance (Yards) | 278.04 | 280.91 | 114 |
Greens in Regulation (%) | 65.49 | 67.35 | 122 |
Putts Per Gir | 1.79 | 1.80 | 77 |
Average Putts Per Round | 29.50 | 29.67 | 80 |
Sand Saves (% / Total Save attempts) | 42.00 | 53.41 | 180 |
Stroke Average | 71.77 | 71.48 | 116 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.88 | 64.87 | 51 |
Driving Distance (Yards) | 275.09 | 269.41 | 36 |
Greens in Regulation (%) | 65.65 | 66.57 | 103 |
Putts Per Gir | 1.86 | 1.81 | 157 |
Average Putts Per Round | 31.35 | 29.97 | 165 |
Sand Saves (% / Total Save attempts) | 39.24 | 53.13 | 165 |
Stroke Average | 73.49 | 72.13 | 152 |