Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2024 | Olympic Men's Golf Competition | 26T | | | €0.00 | 68 | 70 | 70 | 71 | 68 | -3 | ||
| 18/06/2023 | U.S. OPEN | 132T | | | €9,140.87 | 76 | 73 | - | - | - | - | ||
| 22/05/2022 | U.S. PGA CHAMPIONSHIP | 144T | | | €3,776.44 | 79 | 75 | - | - | - | - | ||
| 08/08/2021 | WGC - FedEx St. Jude Invitational | 36T | | | €49,893.17 | 64 | 69 | 73 | 72 | 278 | -2 | ||
| 01/08/2021 | Olympic Men's Golf Competition | 42T | | | €0.00 | 65 | 67 | 69 | 78 | 65 | - |
Meet Carlos
MEX
Guadalajara Jaliso, Mexico Place of Birth5′ 10″ (180cm) HeightFootball Interests2013 Qualifying School