Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/06/2008 | Reale Challenge de España | 53T | | | €525.00 | 69 | 76 | 77 | 76 | 298 | +10 | ||
| 10/11/2007 | Tour School Stage 2 - Golf Costa Ballena | 28T | | | €0.00 | 72 | 70 | 68 | 74 | 284 | -4 | ||
| 14/10/2007 | Open de Madrid Valle Romano | 93T | | | €0.00 | 78 | 73 | - | - | - | - | ||
| 21/09/2007 | Tour School Stage 1 (Section B) - Golf de Moliets | 1T | | | €0.00 | 68 | 65 | 70 | 69 | 272 | -16 | ||
| 16/09/2007 | OKI Mahou Challenge de España | 12T | | 2,340.0 | €2,340.00 | 71 | 72 | 72 | 65 | 280 | -8 |
Meet Carlos
ESP
Madrid, Spain Place of Birth6′ 0″ (185cm) HeightFriends, football, Real Madrid Interests(2002), (03), 04, 05, (06) Qualifying School