Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/06/1997 | U.S. Open | 148T | 0.0 | €0.00 | 79 | 80 | - | - | - | - | ||
| 15/08/1991 | US PGA Championship | 137T | 0.0 | €0.00 | 76 | 83 | - | - | - | - | ||
| 16/06/1991 | U.S. Open | 132T | 0.0 | €0.00 | 77 | 79 | - | - | - | - | ||
| 14/04/1991 | Masters Tournament | 53T | 0.0 | €0.00 | 78 | 67 | 75 | 73 | 293 | - | ||
| 12/08/1990 | US PGA Championship | 26T | 0.0 | €7,587.72 | 71 | 77 | 71 | 77 | 296 | +8 |
Meet Brian
USA