Career Record Details
0
DP World Tour Wins
410
Tournaments Played
€732,437.00
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 0.0 | €0.00 | |
2001 | 275 | 3 | 1 | 0 | 0 | 0 | 0 | 90 | 4,103.5 | €4,103.50 | |
2000 | 304 | 2 | 0 | 0 | 0 | 0 | 0 | 98 | 1,599.1 | €1,599.10 | |
1999 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 0.0 | €0.00 | |
1996 | 174 | 15 | 10 | 0 | 0 | 0 | 0 | 75 | 26,916.2 | €26,916.21 | |
1995 | 151 | 14 | 8 | 0 | 0 | 0 | 0 | 67 | 33,375.6 | €33,375.62 | |
1994 | 128 | 28 | 13 | 0 | 0 | 0 | 0 | 70 | 56,645.4 | €56,645.43 | |
1993 | 54 | 29 | 21 | 0 | 0 | 0 | 5 | 48 | 159,444.2 | €159,444.22 | |
1992 | 126 | 31 | 13 | 0 | 0 | 0 | 0 | 72 | 47,668.5 | €47,668.48 | |
1991 | 98 | 28 | 16 | 0 | 0 | 0 | 0 | 71 | 50,570.4 | €50,570.41 | |
1990 | 73 | 29 | 18 | 0 | 0 | 0 | 2 | 60 | 65,825.6 | €65,825.61 | |
1989 | 90 | 30 | 12 | 0 | 0 | 0 | 1 | 68 | 41,766.4 | €41,766.36 | |
1988 | 80 | 25 | 16 | 0 | 0 | 0 | 0 | 60 | 36,643.9 | €36,643.89 | |
1987 | 36 | 26 | 21 | 0 | 0 | 0 | 3 | 39 | 63,961.5 | €63,961.47 | |
1986 | 28 | 23 | 14 | 0 | 0 | 0 | 5 | 46 | 63,185.6 | €63,185.55 | |
1985 | 88 | 21 | 13 | 0 | 0 | 0 | 1 | 65 | 14,224.0 | €14,224.00 | |
1984 | 68 | 22 | 12 | 0 | 0 | 0 | 1 | 68 | 14,779.5 | €14,779.47 | |
1983 | 49 | 23 | 16 | 0 | 0 | 1 | 1 | 54 | 20,560.0 | €20,560.01 | |
1982 | 41 | 23 | 10 | 0 | 1 | 0 | 0 | 62 | 18,782.7 | €18,782.65 | |
1981 | 65 | 18 | 10 | 0 | 0 | 0 | 1 | 62 | 8,424.8 | €8,424.82 | |
1980 | 106 | 15 | 8 | 0 | 0 | 0 | 0 | 73 | 3,031.5 | €3,031.54 | |
1979 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 928.7 | €928.66 | |
1977 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 0.0 | €0.00 | |
1976 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2000 | - | - | - | 114T |
1994 | - | - | - | 38T |
1992 | - | - | - | 45T |
1991 | - | - | - | 90T |
1989 | - | - | - | 30T |
1988 | - | - | - | 38T |
1987 | - | - | - | 44T |
1986 | - | - | - | 8T |
1985 | - | - | - | 125T |
1984 | - | - | - | 91T |
1982 | - | - | - | 87T |
1980 | - | - | - | 66T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1986 | 115th OPEN CHAMPIONSHIP Turnberry, Ayrshire, Scotland | €24,266.66 | 8 | 24,266.7 |
1993 | Murphy's English Open Forest of Arden Marriott Hotel & Country Club, Birmingham, England | €23,604.00 | 6 | 23,604.0 |
1993 | Scandinavian Masters Forsgardens GK, Kungsbacka, Sweden | €17,110.80 | 9 | 17,110.8 |
1993 | Lancia Martini Italian Open Modena G&CC, Modena, Italy | €15,418.51 | 8 | 15,418.5 |
1990 | Carroll's Irish Open Portmarnock, Dublin, Ireland | €13,374.26 | 7 | 13,374.3 |