Career Record Details
9
DP World Tour Wins
348
Tournaments Played
€502,128.55
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 221 | 1 | 1 | 0 | 0 | 0 | 0 | 59 | 7,665.0 | €7,665.00 | |
1995 | 210 | 6 | 2 | 0 | 0 | 0 | 0 | 76 | 6,703.2 | €6,703.20 | |
1994 | 161 | 19 | 8 | 0 | 0 | 0 | 1 | 76 | 30,154.8 | €30,154.84 | |
1993 | 156 | 15 | 6 | 0 | 0 | 0 | 1 | 83 | 29,075.8 | €29,075.84 | |
1992 | 164 | 27 | 5 | 0 | 0 | 0 | 0 | 91 | 22,446.0 | €22,446.02 | |
1991 | 79 | 28 | 16 | 0 | 0 | 0 | 1 | 61 | 67,222.2 | €67,222.20 | |
1990 | 146 | 12 | 7 | 0 | 0 | 0 | 0 | 55 | 21,504.5 | €21,504.50 | |
1989 | 157 | 7 | 3 | 0 | 0 | 0 | 0 | 73 | 13,216.0 | €13,216.00 | |
1988 | 273 | 2 | 1 | 0 | 0 | 0 | 0 | 85 | 574.0 | €574.00 | |
1987 | 222 | 5 | 1 | 0 | 0 | 0 | 0 | 97 | 994.0 | €994.00 | |
1986 | 236 | 6 | 1 | 0 | 0 | 0 | 0 | 116 | 553.0 | €553.00 | |
1985 | 135 | 7 | 4 | 0 | 0 | 0 | 0 | 65 | 6,309.8 | €6,309.80 | |
1984 | 88 | 14 | 10 | 0 | 0 | 0 | 1 | 54 | 10,569.1 | €10,569.12 | |
1983 | 33 | 18 | 14 | 0 | 1 | 0 | 1 | 49 | 32,046.9 | €32,046.87 | |
1982 | 27 | 18 | 15 | 0 | 1 | 0 | 4 | 38 | 27,370.6 | €27,370.57 | |
1981 | 12 | 16 | 14 | 1 | 0 | 0 | 4 | 34 | 34,958.3 | €34,958.33 | |
1980 | 5 | 17 | 16 | 0 | 3 | 0 | 7 | 26 | 46,032.7 | €46,032.67 | |
1979 | 6 | 16 | 16 | 2 | 1 | 0 | 5 | 16 | 34,829.5 | €34,829.52 | |
1978 | 7 | 15 | 13 | 2 | 1 | 0 | 2 | 34 | 25,847.2 | €25,847.17 | |
1977 | 6 | 14 | 13 | 0 | 3 | 0 | 5 | 16 | 22,322.2 | €22,322.15 | |
1976 | 15 | 15 | 14 | 1 | 1 | 1 | 3 | 25 | 11,708.1 | €11,708.12 | |
1975 | 4 | 16 | 16 | 1 | 1 | 1 | 4 | 24 | 15,099.9 | €15,099.92 | |
1974 | 7 | 18 | 18 | 1 | 0 | 2 | 4 | 24 | 12,855.5 | €12,855.46 | |
1973 | 9 | 20 | 18 | 0 | 0 | 2 | 6 | 25 | 12,009.9 | €12,009.85 | |
1972 | 4 | 16 | 15 | 1 | 0 | 0 | 7 | 20 | 10,060.4 | €10,060.40 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1996 | - | - | - | 59T |
1990 | - | - | - | 73T |
1989 | - | - | - | 96T |
1982 | - | - | - | 35T |
1981 | - | - | - | 14T |
1980 | - | - | - | 58T |
1979 | - | - | - | 50T |
1978 | - | - | - | 34T |
1977 | - | - | - | 28T |
1976 | - | - | - | 14 |
1975 | - | - | - | 23T |
1974 | - | - | - | 44T |
1973 | 69T | - | - | 10T |
1972 | 81T | - | - | 5 |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1995 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €81,662.00 | 1 | 81,662.0 |
1996 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €81,662.00 | 1 | 81,662.0 |
1998 | Senior British Open Royal Portrush GC, Portrush, County Antrim, Northern Ireland | €30,800.00 | 3 | 30,800.0 |
1999 | AIB Irish Seniors Open Mount Juliet Estate, Thomastown, Co Kilkenny, Ireland | €20,714.26 | 2 | 0.0 |
1983 | Carroll's Irish Open Royal Dublin GC, Dublin, Ireland | €17,094.00 | 2 | 17,094.0 |