Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/12/2024 | ISPS HANDA Australian Open | 27T | | | €10,044.17 | 70 | 71 | 69 | 72 | 282 | -5 | ||
| 24/11/2024 | BMW Australian PGA Championship | 132T | | | €0.00 | 74 | 73 | - | - | - | - | ||
| 03/12/2023 | ISPS HANDA Australian Open | 147 | | | €0.00 | 73 | 77 | - | - | - | - | ||
| 26/11/2023 | Fortinet Australian PGA Championship | 33T | | | €8,649.76 | 69 | 71 | 70 | 69 | 279 | -5 | ||
| 27/11/2022 | Fortinet Australian PGA Championship | 96T | | | €0.00 | 74 | 72 | - | - | - | - |
Meet Brett
AUS
Perth, Australia Place of Birth5′ 10″ (180cm) HeightAll sports InterestsRoyal Perth Attachment2000*, 02, 16 Qualifying SchoolBorn and raised in Perth, Western Australia, he started playing golf aged eight and won as an amateur on his native PGA Tour of Australasia in 1999.
Show MoreTurned professional the following year and has since won six times on the European Tour, including two wins in two weeks in 2013 and a victory in his hometown in 2017. Finished a career-high of 17th in The 2013 Race to Dubai.
Renowned for his razor sharp short game and one of the most popular guys on Tour.