Latest on Brendan
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/08/2024 | Staysure PGA Seniors Championship | 79T | | | €0.00 | 76 | 80 | - | - | - | - | ||
| 24/07/2023 | Senior Open Qualifier - Ashburnham Golf Club | 34T | | | €0.00 | 75 | - | - | - | 75 | +3 | ||
| 23/01/2023 | Qualifying School - Final Stage | 34T | | | €0.00 | 70 | 76 | 74 | - | - | - | ||
| 28/08/2022 | Staysure PGA Seniors Championship | 28T | | | €4,292.25 | 71 | 72 | 75 | 73 | 291 | +3 | ||
| 19/08/2022 | Irish Legends presented by the McGinley Foundation | 22T | | | €3,991.11 | 72 | 75 | 74 | - | 221 | +8 |
Meet Brendan
IRL
Dublin, Ireland Place of BirthGolf InterestsHeadfort GC Attachment1988, 89, 90, 91, 92, 93, 94, 15*, 16* (winner) Qualifying School