Latest on Borja
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | R5 | R6 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 83T | | | €0.00 | 73 | 66 | 74 | - | - | - | - | - | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 11T | | 38.0 | €5,348.79 | 67 | 67 | 71 | 75 | - | - | 280 | -8 | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 44T | | 9.8 | €2,417.14 | 67 | 71 | 72 | 65 | - | - | 275 | -13 | ||
| 26/01/2025 | SDC Open | 41T | | 11.2 | €2,653.38 | 70 | 72 | 70 | 71 | - | - | 283 | -5 | ||
| 13/11/2024 | Final Stage - Infinitum Golf | 67 | | | €1,300.00 | 66 | 70 | 70 | 71 | 74 | 68 | 419 | -9 |
Meet Borja
ESP
Pamplona, Spain Place of Birth5′ 9″ (176cm) HeightDogs, movies, skiing Interests(2013), 14*, 16 Qualifying SchoolEnjoyed immediate success after turning professional, winning twice on the Alps Tour in 2014 to finish fourth in the Order of Merit before earning a European Tour card at Qualifying School.
Show MoreChose to spend 2015 on the Challenge Tour and it paid dividends as victories at the D+D REAL Slovakia Challenge and the lucrative Foshan Open ultimately earned him third spot on the Road to Oman. Spent two years at Iowa State University following a glittering amateur career in Spain.