Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/05/2000 | AIB Irish Seniors Open | 33T | 0.0 | €1,770.71 | 72 | 76 | 76 | - | 224 | +8 | ||
| 07/05/2000 | Beko Classic | 63T | 0.0 | €0.00 | 76 | 75 | - | - | - | - | ||
| 10/10/1999 | Greek Seniors Open | 29T | 1,298.6 | €1,298.57 | 77 | 74 | 71 | - | 222 | +6 | ||
| 30/08/1999 | Belfry PGA Seniors Championship | 51 | 420.0 | €420.00 | 73 | 74 | 76 | 75 | 298 | +10 | ||
| 22/08/1999 | Dalmahoy Scottish Seniors Open | 14T | 2,209.4 | €2,209.45 | 71 | 70 | 72 | - | 213 | -3 |
Meet Bob
USA
Gardner, MS Place of Birth6′ 0″ (183cm) HeightSporting events Interests1996* (winner) Qualifying SchoolAn experienced campaigner on the US Senior Tour, Bob won the Kemper Open after a play-off against Jerry Heard, an experience Bob accepted as a "great education". Emerged from the 1996 Qualifying School as the winner by a massive six shots.