Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/1999 | Elf Seniors Open | 63T | 0.0 | €0.00 | 76 | 70 | - | - | ||
| 26/09/1998 | Elf Seniors Open | 54T | 0.0 | €0.00 | 76 | 71 | - | - | ||
| 09/08/1998 | Senior British Open | 88T | 350.0 | €350.00 | 77 | 81 | - | - | ||
| 02/08/1998 | Schroder Senior Masters | 65T | 0.0 | €0.00 | 79 | 73 | - | - | ||
| 26/07/1998 | Credit Suisse Private Banking Seniors Open | 55T | 0.0 | €0.00 | 75 | 70 | - | - |
Meet Bernard
FRA
Ciboure Place of Birth5′ 10″ (178cm) HeightRugby, tennis InterestsGolf du Médoc Attachment