Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/05/2024 | U.S. PGA CHAMPIONSHIP | 79T | | | €3,682.64 | 73 | 69 | - | - | - | - | ||
| 23/05/2021 | U.S. PGA CHAMPIONSHIP | 130T | | | €2,615.60 | 76 | 80 | - | - | - | - | ||
| 20/09/2019 | First Stage Europe Section C Stoke by Nayland | 3 | | | €0.00 | 71 | 68 | 65 | 72 | 276 | -8 | ||
| 31/07/2016 | US PGA Championship | 106T | | | €2,712.16 | 72 | 73 | - | - | - | - | ||
| 16/08/2015 | US PGA Championship | 124T | | | €2,763.96 | 76 | 76 | - | - | - | - |
Meet Ben
USA