Wins and Results
Tournament Wins
End Date | Tournament | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/04/1995 | Masters Tournament | | | | €0.00 | 70 | 67 | 69 | 68 | 274 | - | ||
| 15/04/1984 | Masters Tournament | | | | €0.00 | 67 | 72 | 70 | 68 | 277 | - | ||
| 16/09/1983 | The 1983 Ryder Cup | | | | €0.00 | - | - | - | - | - | - | ||
| 20/09/1981 | The 1981 Ryder Cup | | | | €0.00 | - | - | - | - | - | - | ||
| 29/08/1976 | Carroll's Irish Open | | 9,800.0 | | €9,800.00 | 73 | 69 | 69 | 73 | 284 | - |
Tournament Results
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|
| 12/04/2015 | Masters Tournament | 97T | 0.0 | €9,302.76 | 91 | 85 | - | - |