Performance this season
2022 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2021 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2020 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2019 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2018 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2016 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2014 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2013 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2012 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
2011 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.48 | 60.68 | 36 |
Driving Distance (Yards) | 285.01 | 287.05 | 117 |
Greens in Regulation (%) | 69.18 | 67.77 | 60 |
Putts Per Gir | 1.82 | 1.80 | 146 |
Average Putts Per Round | 30.40 | 29.90 | 154 |
Sand Saves (% / Total Save attempts) | 47.62 | 52.67 | 143 |
Stroke Average | 71.35 | 71.54 | 75 |
2010 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.29 | 61.39 | 63 |
Driving Distance (Yards) | 279.15 | 285.58 | 140 |
Greens in Regulation (%) | 65.31 | 66.78 | 114 |
Putts Per Gir | 1.84 | 1.80 | 153 |
Average Putts Per Round | 30.61 | 29.82 | 156 |
Sand Saves (% / Total Save attempts) | 42.00 | 52.51 | 165 |
Stroke Average | 72.51 | 71.66 | 151 |
2009 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.15 | 61.09 | 78 |
Driving Distance (Yards) | 281.20 | 286.21 | 149 |
Greens in Regulation (%) | 69.21 | 67.49 | 57 |
Putts Per Gir | 1.85 | 1.80 | 187 |
Average Putts Per Round | 31.24 | 29.87 | 192 |
Sand Saves (% / Total Save attempts) | 43.94 | 53.43 | 177 |
Stroke Average | 73.05 | 71.54 | 200 |
2008 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 67.09 | 60.28 | 15 |
Driving Distance (Yards) | 281.54 | 284.42 | 115 |
Greens in Regulation (%) | 67.65 | 66.03 | 45 |
Putts Per Gir | 1.85 | 1.81 | 172 |
Average Putts Per Round | 30.54 | 29.87 | 159 |
Sand Saves (% / Total Save attempts) | 44.59 | 52.22 | 158 |
Stroke Average | 72.41 | 71.89 | 147 |
2007 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 64.13 | 60.29 | 49 |
Driving Distance (Yards) | 278.44 | 282.31 | 116 |
Greens in Regulation (%) | 65.68 | 65.67 | 90 |
Putts Per Gir | 1.83 | 1.81 | 151 |
Average Putts Per Round | 30.52 | 29.86 | 152 |
Sand Saves (% / Total Save attempts) | 37.78 | 51.59 | 179 |
Stroke Average | 72.52 | 71.88 | 162 |
2006 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.17 | 59.69 | 59 |
Driving Distance (Yards) | 279.84 | 284.62 | 131 |
Greens in Regulation (%) | 67.76 | 65.62 | 46 |
Putts Per Gir | 1.82 | 1.80 | 146 |
Average Putts Per Round | 30.62 | 29.66 | 172 |
Sand Saves (% / Total Save attempts) | 48.45 | 52.42 | 134 |
Stroke Average | 72.33 | 71.81 | 142 |
2005 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 56.84 | 58.00 | 107 |
Driving Distance (Yards) | 287.16 | 285.43 | 78 |
Greens in Regulation (%) | 66.43 | 64.98 | 60 |
Putts Per Gir | 1.78 | 1.81 | 34 |
Average Putts Per Round | 29.20 | 29.76 | 41 |
Sand Saves (% / Total Save attempts) | 54.05 | 51.42 | 69 |
Stroke Average | 70.96 | 71.83 | 32 |
2004 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 59.75 | 58.89 | 86 |
Driving Distance (Yards) | 282.94 | 286.91 | 121 |
Greens in Regulation (%) | 67.32 | 65.44 | 59 |
Putts Per Gir | 1.77 | 1.80 | 21 |
Average Putts Per Round | 29.48 | 29.74 | 68 |
Sand Saves (% / Total Save attempts) | 48.60 | 51.64 | 118 |
Stroke Average | 71.14 | 71.91 | 26 |
2003 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.03 | 60.88 | 78 |
Driving Distance (Yards) | 284.80 | 286.48 | 111 |
Greens in Regulation (%) | 68.09 | 66.15 | 52 |
Putts Per Gir | 1.81 | 1.80 | 109 |
Average Putts Per Round | 29.98 | 29.79 | 114 |
Sand Saves (% / Total Save attempts) | 44.04 | 51.79 | 168 |
Stroke Average | 71.31 | 71.76 | 61 |
2002 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.75 | 60.95 | 68 |
Driving Distance (Yards) | 285.99 | 281.36 | 50 |
Greens in Regulation (%) | 68.52 | 64.62 | 18 |
Putts Per Gir | 1.79 | 1.80 | 74 |
Average Putts Per Round | 29.90 | 29.59 | 128 |
Sand Saves (% / Total Save attempts) | 49.57 | 51.81 | 117 |
Stroke Average | 71.13 | 71.92 | 33 |
2001 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 65.55 | 63.92 | 67 |
Driving Distance (Yards) | 276.55 | 280.91 | 128 |
Greens in Regulation (%) | 67.82 | 67.35 | 74 |
Putts Per Gir | 1.80 | 1.80 | 117 |
Average Putts Per Round | 29.94 | 29.67 | 120 |
Sand Saves (% / Total Save attempts) | 44.57 | 53.41 | 168 |
Stroke Average | 71.56 | 71.48 | 99 |
2000 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 62.53 | 62.59 | 92 |
Driving Distance (Yards) | 271.94 | 273.40 | 108 |
Greens in Regulation (%) | 62.19 | 65.83 | 149 |
Putts Per Gir | 1.81 | 1.81 | 80 |
Average Putts Per Round | 29.79 | 29.91 | 86 |
Sand Saves (% / Total Save attempts) | 38.64 | 52.71 | 175 |
Stroke Average | 72.56 | 72.16 | 121 |
1999 | Stat | Tour Average | Rank |
---|---|---|---|
Driving Accuracy (%) | 63.14 | 64.87 | 112 |
Driving Distance (Yards) | 265.77 | 269.41 | 124 |
Greens in Regulation (%) | 65.21 | 66.57 | 109 |
Putts Per Gir | 1.82 | 1.81 | 102 |
Average Putts Per Round | 29.67 | 29.97 | 60 |
Sand Saves (% / Total Save attempts) | 57.38 | 53.13 | 47 |
Stroke Average | 72.00 | 72.13 | 76 |
1998 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1997 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1996 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1995 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1994 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1993 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1992 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1991 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1990 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1989 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1988 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1987 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1986 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1985 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1984 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1983 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |
1982 | Stat | Tour Average | Rank |
---|---|---|---|
Stats not available for this player |