Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/07/2024 | The 152nd OPEN | 66T | | | €36,987.35 | 73 | 73 | 72 | 78 | 296 | +12 | ||
| 14/07/2024 | Genesis Scottish Open | 75T | | | €0.00 | 67 | 71 | - | - | - | - | ||
| 16/06/2024 | U.S. OPEN | 74 | | | €36,043.52 | 72 | 72 | 78 | 78 | 300 | +20 | ||
| 19/05/2024 | U.S. PGA CHAMPIONSHIP | 18T | | | €212,454.95 | 67 | 67 | 69 | 70 | 273 | -11 | ||
| 14/04/2024 | THE MASTERS | 61T | | | €14,004.28 | 74 | 77 | - | - | - | - |
Meet Austin
USA