Latest on Ashley
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2024 | Second Stage - Golf Las Pinaillas | 51T | | | €0.00 | 72 | 70 | 70 | 71 | 283 | -1 | ||
| 05/10/2024 | D+D REAL Czech Challenge | 23T | | 17.6 | €2,376.00 | 66 | 67 | 68 | 64 | 265 | -15 | ||
| 29/09/2024 | Swiss Challenge | 93T | | | €0.00 | 75 | 76 | - | - | 151 | +7 | ||
| 15/09/2024 | Open de Portugal at Royal Óbidos | 16T | | 23.17 | €3,129.00 | 71 | 71 | 69 | 68 | 279 | -5 | ||
| 08/09/2024 | Big Green Egg German Challenge powered by VcG | 61T | | | €0.00 | 71 | 73 | - | - | - | - |
Meet Ashley
ENG
Shrewsbury, England Place of Birth6′ 2″ (190cm) HeightFootball, music InterestsHawkstone Park GC Attachment(2011), (14), 15, 16* Qualifying SchoolEarned a rookie season on the European Tour by taking the 17th card at the Final Stage of Qualifying School in 2016.
Show MoreCame to prominence when he finished in a tie for 12th at The Open Championship at St Andrews in 2015, the same year that he starred in the victorious Great Britain & Ireland Walker Cup team, winning 3 ½ points from four matches.
Became the first player in history to retain the European Amateur Championship, with victories in 2013 and 2014.