Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/05/1982 | Martini International | 121T | 0.0 | €0.00 | 80 | 78 | - | - | 158 | - | ||
| 25/05/1981 | Sun Alliance PGA Championship | 98T | 0.0 | €0.00 | 78 | 79 | - | - | 157 | - | ||
| 07/08/1977 | German Open | 125T | 0.0 | €0.00 | 78 | 82 | - | - | 160 | - | ||
| 19/06/1977 | Multi-Sponsored Greater Manchester Open | 128T | 0.0 | €0.00 | 82 | 74 | - | - | 156 | - | ||
| 24/10/1976 | Italian Open | 50T | 0.0 | €0.00 | 77 | 79 | 77 | 83 | 316 | - |
Meet Ashley