Latest on Aron
Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/02/2025 | NTT DATA Pro Am | 50T | | 7.52 | €1,935.41 | 74 | 66 | 69 | 72 | 281 | -8 | ||
| 09/02/2025 | Cell C Cape Town Open in association with Honor | 118T | | | €0.00 | 77 | 71 | - | - | - | - | ||
| 02/02/2025 | MyGolfLife Open hosted by Pecanwood Estate | 80T | | | €0.00 | 71 | 69 | - | - | - | - | ||
| 26/01/2025 | SDC Open | 122T | | | €0.00 | 71 | 77 | - | - | - | - | ||
| 03/11/2024 | Second Stage - Fontanals Golf Club | 32T | | | €0.00 | 67 | 69 | 71 | 69 | 276 | -8 |
Meet Aron
ITA
Eppan GC Attachment