Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2004 | Masters Tournament | 92T | 4,129.18 | | €4,129.18 | 84 | 84 | - | - | ||
| 27/07/2003 | Senior British Open presented by MasterCard | 130T | | | €847.07 | 76 | 77 | - | - | ||
| 29/06/2003 | U.S. Senior Open | 139T | | | €0.01 | - | - | - | - | ||
| 13/04/2003 | Masters Tournament | 90 | 4,668.11 | | €4,668.11 | 83 | 83 | - | - | ||
| 14/04/2002 | Masters Tournament | 87 | 5,678.61 | | €5,678.61 | 89 | 85 | - | - |
Meet Arnold
USA
5′ 10″ (178cm) HeightAviation, golf clubs InterestsArnie's swashbuckling ways attracted television to golf in the 1950's and together they revolutionised the game. The winner of 91 tournament titles worldwide, and a multitude of international awards recognising his legendary, exemplary and unique status, Arnold is happily back in Seniors action after prostate cancer surgery last year.