Last 5 performances
End Date | Tournament | Pos. | Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2016 | Australian PGA Championship | 74T | 0.0 | €1,573.50 | 73 | 73 | 72 | 75 | 293 | +5 | ||
| 28/02/2016 | ISPS HANDA Perth International | 126T | 0.0 | €0.00 | 75 | 74 | - | - | 149 | +5 | ||
| 06/12/2015 | Australian PGA Championship | 9T | 0.0 | €23,971.19 | 73 | 71 | 75 | 73 | 292 | +4 | ||
| 26/10/2014 | ISPS HANDA Perth International | 35T | 0.0 | €8,447.78 | 68 | 75 | 72 | 70 | 285 | -3 | ||
| 20/10/2013 | ISPS HANDA Perth International | 56T | 0.0 | €4,368.85 | 70 | 75 | 76 | 71 | 292 | +4 |
Meet Anthony
AUS