Career Record Details
1
DP World Tour Wins
331
Tournaments Played
€637,943.37
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 146 | 0.0 | €0.00 | |
2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 147 | 0.0 | €0.00 | |
2001 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 0.0 | €0.00 | |
1997 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 0.0 | €0.00 | |
1996 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 123 | 0.0 | €0.00 | |
1995 | 154 | 18 | 7 | 0 | 0 | 0 | 0 | 78 | 29,977.5 | €29,977.50 | |
1994 | 68 | 19 | 12 | 0 | 1 | 0 | 3 | 54 | 113,667.0 | €113,667.01 | |
1993 | 87 | 20 | 11 | 0 | 0 | 0 | 2 | 63 | 78,884.2 | €78,884.18 | |
1992 | 102 | 23 | 17 | 0 | 0 | 0 | 0 | 58 | 59,453.1 | €59,453.05 | |
1991 | 125 | 23 | 10 | 0 | 0 | 0 | 0 | 76 | 33,528.8 | €33,528.81 | |
1990 | 82 | 21 | 13 | 0 | 0 | 0 | 1 | 60 | 57,762.7 | €57,762.70 | |
1989 | 28 | 27 | 18 | 1 | 0 | 0 | 2 | 49 | 142,257.1 | €142,257.06 | |
1988 | 51 | 24 | 17 | 0 | 0 | 0 | 1 | 43 | 59,153.0 | €59,152.96 | |
1987 | 92 | 20 | 11 | 0 | 0 | 0 | 1 | 61 | 22,655.5 | €22,655.48 | |
1986 | 101 | 22 | 8 | 0 | 0 | 0 | 0 | 83 | 12,827.5 | €12,827.52 | |
1985 | 123 | 20 | 13 | 0 | 0 | 0 | 0 | 64 | 7,655.9 | €7,655.87 | |
1984 | 147 | 15 | 8 | 0 | 0 | 0 | 0 | 73 | 4,888.3 | €4,888.25 | |
1983 | 115 | 18 | 8 | 0 | 0 | 0 | 0 | 68 | 5,034.9 | €5,034.91 | |
1982 | 105 | 19 | 9 | 0 | 0 | 0 | 0 | 66 | 5,030.5 | €5,030.51 | |
1981 | 99 | 16 | 10 | 0 | 0 | 0 | 0 | 63 | 3,428.2 | €3,428.19 | |
1980 | 153 | 9 | 4 | 0 | 0 | 0 | 0 | 73 | 1,326.4 | €1,326.37 | |
1979 | 234 | 9 | 2 | 0 | 0 | 0 | 0 | 101 | 413.0 | €413.00 | |
1977 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
1990 | - | - | - | 139T |
1986 | - | - | - | 135T |
1982 | - | - | - | 121T |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
Career records not available for this player |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
Career records not available for this player |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
1989 | Panasonic European Open Walton Heath GC, Walton on the Hill, Surrey, England | €81,662.00 | 1 | 81,662.0 |
1994 | Turespana Open De Tenerife Golf del Sur, Tenerife, Spain | €26,096.00 | 2 | 26,096.0 |
1993 | Turespana Iberia-Open de Canarias Golf del Sur, Tenerife, Spain | €20,804.00 | 4 | 20,804.0 |
1994 | Alfred Dunhill Open Royal Zoute GC, Knokke, Belgium | €19,908.00 | 8 | 19,908.0 |
1990 | American Express Mediterranean Open Real Club de Golf Las Brisas, Marbella, Andalucia, Spain | €18,200.00 | 6 | 18,200.0 |