Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/05/2024 | Barbados Legends | 56T | | | €1,648.73 | 74 | 74 | 77 | 225 | +12 | ||
| 05/08/2018 | Staysure PGA Seniors Championship | 83T | | | €0.00 | 75 | 76 | - | - | - | ||
| 29/07/2018 | The Senior Open Presented by Rolex | 89T | | | €1,491.25 | 75 | 73 | - | - | - | ||
| 03/06/2018 | The Shipco Masters Promoted by Simon’s Golf Club | 49T | | | €1,485.07 | 74 | 79 | 73 | 226 | +10 | ||
| 27/08/2017 | Willow Senior Golf Classic | 52 | | | €1,469.81 | 76 | 75 | 80 | 231 | +15 |
Meet Anders
SWE
Filipstad, Sweden Place of Birth6′ 0″ (185cm) HeightIce hockey, snooker, all sports Interests1981* Qualifying SchoolOne of Sweden's break-out stars, in 1993 Forsbrand became the first Swede to play in all four Major Championships in the same year.
Show MoreWon seven times on the European Tour and held the record for the lowest final two rounds in a Major Championship from The 1994 Open.
Led Sweden to victory in both the Dunhill Cup and World Cup in 1991.
One of Bernhard Langer's vice captains for The 2004 Ryder Cup.
Became the first Swede to win on the Senior Tour in 2012.