Career Record Details
7
DP World Tour Wins
365
Tournaments Played
€8,585,242.83
Career Money Won
Swipe to see more
Season | Rank | Tournaments Pl. | Cuts Made | 1st | 2nd | 3rd | 4 - 10 | Av. Pos | Stroke Av. | Points | Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 106 | 0.0 | €0.00 | |
2024 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 113 | 0.0 | €0.00 | |
2023 | 282 | 3 | 1 | 0 | 0 | 0 | 0 | 90 | 12.1 | €9,757.79 | |
2022 | 165 | 23 | 10 | 0 | 0 | 0 | 1 | 81 | 71.70 | 211.8 | €140,376.09 |
2021 | 141 | 26 | 10 | 0 | 0 | 0 | 0 | 85 | 71.24 | 274.4 | €188,453.88 |
2020 | 209 | 19 | 6 | 0 | 0 | 0 | 0 | 78 | 72.02 | 72.1 | €35,212.95 |
2019 | 74 | 26 | 14 | 0 | 1 | 2 | 0 | 69 | 71.80 | 846.7 | €565,092.18 |
2018 | 94 | 21 | 7 | 0 | 1 | 0 | 0 | 83 | 72.00 | 430,102.1 | €367,260.57 |
2017 | 145 | 20 | 4 | 1 | 0 | 0 | 0 | 95 | 72.75 | 187,445.0 | €187,445.03 |
2016 | 133 | 22 | 8 | 0 | 0 | 0 | 1 | 82 | 72.47 | 178,787.9 | €178,787.90 |
2015 | 129 | 21 | 9 | 0 | 0 | 0 | 0 | 74 | 71.40 | 174,173.5 | €174,173.55 |
2014 | 79 | 19 | 14 | 0 | 0 | 1 | 2 | 54 | 70.75 | 358,563.0 | €358,562.96 |
2013 | 104 | 20 | 10 | 0 | 0 | 0 | 2 | 66 | 71.21 | 256,247.6 | €256,247.62 |
2012 | 73 | 21 | 10 | 0 | 0 | 0 | 2 | 77 | 73.15 | 371,185.9 | €371,185.89 |
2011 | 6 | 23 | 18 | 2 | 1 | 0 | 3 | 42 | 71.01 | 1,927,090.1 | €1,927,090.05 |
2010 | 14 | 25 | 20 | 1 | 1 | 1 | 4 | 35 | 70.62 | 1,600,047.8 | €1,600,047.77 |
2009 | 20 | 26 | 19 | 1 | 1 | 0 | 2 | 46 | 70.80 | 1,120,472.4 | €1,120,472.39 |
2008 | 25 | 28 | 14 | 1 | 0 | 0 | 3 | 68 | 71.95 | 833,799.5 | €833,799.52 |
2007 | 102 | 13 | 7 | 1 | 0 | 0 | 0 | 68 | 71.69 | 259,350.0 | €259,350.02 |
2006 | 247 | 2 | 2 | 0 | 0 | 0 | 0 | 46 | 11,926.7 | €11,926.67 | |
2005 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0.0 | €0.00 | |
2003 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 63 | 0.0 | €0.00 | |
Key Tournament Summary
Majors
Season | The Masters | US PGA | US OPEN | The Open |
---|---|---|---|---|
2013 | - | - | FQ | 85T |
2012 | 87T | 135T | 95T | 134T |
2011 | 27T | 88T | 54T | 147T |
2010 | 64T | 99T | 84T | 11T |
2009 | 85 | 24T | 72T | 107T |
2008 | - | - | - | FQ |
WGC
Season | WGC Mex | WGC Dell | WGC FedEx St Jude | WGC HSBC |
---|---|---|---|---|
2012 | 57T | 33T | 43T | 65T |
2011 | 64T | 33T | 53T | 49T |
2010 | 6T | 33T | 39T | 53T |
2009 | 13T | 33T | 15T | 8T |
Rolex Series
Swipe to see more
Season | AD HSBC Champ | Dubai Desert Classic | Genesis Scottish Open | BMW PGA Champ | DP World Tour Champ |
---|---|---|---|---|---|
2021 | 111T | - | 18T | 99T | - |
2020 | 117T | - | 86T | 91T | - |
2019 | 65T | - | 124T | 64T | - |
2018 | - | - | 118T | 83T | - |
2017 | - | - | 66T | 67T | - |
Top 5 Prize Money Won
Swipe to see more
Season | Tournament Name | Prize Money | Pos | Points |
---|---|---|---|---|
2011 | DUBAI WORLD CHAMPIONSHIP presented by DP World Jumeirah Golf Estates, Earth course, Dubai, UAE | €922,645.41 | 1 | 922,645.4 |
2008 | Portugal Masters Dom Pedro Victoria Golf Course, Vilamoura, Portugal | €500,000.00 | 1 | 500,000.0 |
2010 | Open de España Real Club Sevilla Golf, Seville, Spain | €333,330.00 | 1 | 333,330.0 |
2009 | Commercialbank Qatar Masters presented by Dolphin Energy Doha GC, Doha, Qatar | €314,400.01 | 1 | 314,400.0 |
2010 | Dubai World Championship presented by DP World Jumeirah Golf Estates, Earth course, Dubai, UAE | €314,070.35 | 3 | 314,070.3 |