Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/02/2016 | ISPS HANDA Perth International | 153 | | | €0.00 | 76 | 81 | - | - | - | - | ||
| 20/10/2013 | ISPS HANDA Perth International | 126T | | | €0.00 | 76 | 76 | - | - | - | - | ||
| 16/06/2013 | U.S. Open | 67T | | | €13,740.70 | 73 | 75 | 76 | 79 | 303 | +23 | ||
| 17/06/2012 | U.S. Open | 29T | | | €42,760.17 | 70 | 74 | 75 | 70 | 289 | +9 | ||
| 06/11/2011 | WGC-HSBC Champions | 72T | | | €19,476.28 | 75 | 75 | 73 | 76 | 299 | +11 |
Meet Alistair
AUS