Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2011 | Second Qualifying Stage - Costa Ballena Ocean Club | W/D | | | €0.00 | 79 | 76 | - | - | - | - | ||
| 30/09/2011 | First Qualifying Stage Section C - Bogogno | 15T | | | €0.00 | 65 | 75 | 68 | 74 | 282 | -6 | ||
| 17/07/2011 | Credit Suisse Challenge | 100T | | | €0.00 | 73 | 72 | - | - | - | - | ||
| 05/06/2011 | Kärnten Golf Open presented by Mazda | 81T | | | €0.00 | 70 | 74 | - | - | - | - | ||
| 24/09/2010 | First Qualifying Stage Section D - Bogogno | 42T | | | €0.00 | 79 | 70 | 69 | 70 | 288 | PAR |
Meet Alexandre
SUI
Neuchatel Place of Birth6′ 2″ (188cm) HeightCinema, sports Interests(2001, (02), 03 Qualifying School