Last 5 performances
End Date | Tournament | Pos. | R2DR Points | R2MR Points | Prize Money | R1 | R2 | R3 | R4 | Total | To Par | History | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2016 | UBS Hong Kong Open | 96T | | | €0.00 | 72 | 72 | - | - | - | - | ||
| 31/07/2016 | King’s Cup presented by PTT Group | 91T | | | €0.00 | 70 | 73 | - | - | - | - | ||
| 13/03/2016 | True Thailand Classic presented by Chang | 120T | | | €0.00 | 70 | 76 | - | - | - | - | ||
| 21/02/2016 | Maybank Championship Malaysia | 131T | | | €0.00 | 71 | 76 | - | - | - | - | ||
| 25/10/2015 | UBS Hong Kong Open | 51T | | | €6,958.82 | 68 | 70 | 73 | 68 | 279 | -1 |
Meet Adam
AUS
6′ 0″ (183cm) HeightMusic, skiing, bodyboarding Interests(2003), 04 Qualifying SchoolEnjoyed an impressive rookie season on the Asian Tour in 2004, earning Asian Tour Rookie of the Year honours. Enjoyed a strong amateur career where he represented Australia in 2001 and 2002. Amongst the main highlights were finishing fifth in the 2002 New Zealand Open, where he finished higher than Tiger Woods, and playing in the Eisenhower Trophy. Was a member of Australia's winning Southern Cross Cup Team where he was the only player to win all six matches. Turned professional at the end of 2002 and made an impact in the Royal Challenge Indian Open in early 2003 where he finished third. He enjoys listening to music and body boarding.